<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Kansas</title>
	<link>http://kansas.realestaterama.com</link>
	<description>Real Estate News, Press Releases and Articles from Kansas</description>
	<pubDate>Tue, 16 Feb 2010 17:49:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Metro Home Building Starts 2010 on a High Note</title>
		<link>http://kansas.realestaterama.com/2010/02/16/metro-home-building-starts-2010-on-a-high-note-ID0105.html</link>
		<comments>http://kansas.realestaterama.com/2010/02/16/metro-home-building-starts-2010-on-a-high-note-ID0105.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:49:31 +0000</pubDate>
		<dc:creator>Kansas RealEstateRama</dc:creator>
		
		<category><![CDATA[Housing &amp; Development]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[HBA]]></category>

		<category><![CDATA[home builders]]></category>

		<guid isPermaLink="false">http://kansas.realestaterama.com/2010/02/16/metro-home-building-starts-2010-on-a-high-note-ID0105.html</guid>
		<description><![CDATA[February 16, 2010 - (RealEstateRama) -- Local residential construction started off the New Year with a 9 percent jump  in new-home permits in January, according to statistics compiled by the Home  Builders Association of Greater Kansas City (HBA). The organization tracked a  seasonally adjusted total of 220 single-family homes permitted last month, up  from a revised 198 units for December.]]></description>
		<wfw:commentRss>http://kansas.realestaterama.com/2010/02/16/metro-home-building-starts-2010-on-a-high-note-ID0105.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Application Process for Appliance Rebate Program Now Closed</title>
		<link>http://kansas.realestaterama.com/2010/01/29/application-process-for-appliance-rebate-program-now-closed-ID0104.html</link>
		<comments>http://kansas.realestaterama.com/2010/01/29/application-process-for-appliance-rebate-program-now-closed-ID0104.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:57:25 +0000</pubDate>
		<dc:creator>KHRC</dc:creator>
		
		<category><![CDATA[Homeless &amp; Crisis Assistance]]></category>

		<category><![CDATA[Housing &amp; Development]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[ARRA]]></category>

		<category><![CDATA[ENERGY STAR]]></category>

		<category><![CDATA[Program]]></category>

		<category><![CDATA[SEEARP]]></category>

		<guid isPermaLink="false">http://kansas.realestaterama.com/2010/01/29/application-process-for-appliance-rebate-program-now-closed-ID0104.html</guid>
		<description><![CDATA[Voucher Requests Exceed Funding Available; Applications No Longer
Accepted. Topeka, KS - January 29, 2010 - (RealEstateRama) -- Kansas Housing Resources Corporation (KHRC) has committed approximately $2.7 million in funding for the State Energy Efficient Appliance Replacement Program (SEEARP).   As of today, voucher requests received by KHRC exceed funding available. Because of that, new applications for SEEARP can no longer be accepted]]></description>
		<wfw:commentRss>http://kansas.realestaterama.com/2010/01/29/application-process-for-appliance-rebate-program-now-closed-ID0104.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kansas City Housing Closes Down Year in 2009</title>
		<link>http://kansas.realestaterama.com/2010/01/20/kansas-city-housing-closes-down-year-in-2009-ID0103.html</link>
		<comments>http://kansas.realestaterama.com/2010/01/20/kansas-city-housing-closes-down-year-in-2009-ID0103.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:50:13 +0000</pubDate>
		<dc:creator>Kansas RealEstateRama</dc:creator>
		
		<category><![CDATA[Housing &amp; Development]]></category>

		<category><![CDATA[Marketing &amp; Statistics]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[HBA]]></category>

		<guid isPermaLink="false">http://kansas.realestaterama.com/2010/01/20/kansas-city-housing-closes-down-year-in-2009-ID0103.html</guid>
		<description><![CDATA[January 20, 2010 - (RealEstateRama) -- Housing units in the Greater Kansas City area dropped more than one quarter  last year, according to statistics compiled by the Home Builders Association of  Greater Kansas City (HBA). The metro region finished 2009 with 3,651 total  housing units permitted, down from 5,062 total units the year before]]></description>
		<wfw:commentRss>http://kansas.realestaterama.com/2010/01/20/kansas-city-housing-closes-down-year-in-2009-ID0103.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Applications Now Accepted for Appliance Rebate Program</title>
		<link>http://kansas.realestaterama.com/2010/01/19/applications-now-accepted-for-appliance-rebate-program-ID0102.html</link>
		<comments>http://kansas.realestaterama.com/2010/01/19/applications-now-accepted-for-appliance-rebate-program-ID0102.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:28:40 +0000</pubDate>
		<dc:creator>KHRC</dc:creator>
		
		<category><![CDATA[Housing &amp; Development]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[ARRA]]></category>

		<category><![CDATA[ENERGY STAR]]></category>

		<category><![CDATA[Program]]></category>

		<category><![CDATA[SEEARP]]></category>

		<guid isPermaLink="false">http://kansas.realestaterama.com/2010/01/19/applications-now-accepted-for-appliance-rebate-program-ID0102.html</guid>
		<description><![CDATA[Topeka, KS - January 19, 2010 - (RealEstateRama) -- Income-eligible Kansans looking to purchase new, energy efficient appliances may now apply for assistance through the State Energy Efficient Appliance Replacement Program (SEEARP).  The program, created by the American Recovery and Reinvestment Act (ARRA), provides rebate vouchers ranging from $200 to $800 to low-income consumers who purchase ENERGY STAR rated appliances.]]></description>
		<wfw:commentRss>http://kansas.realestaterama.com/2010/01/19/applications-now-accepted-for-appliance-rebate-program-ID0102.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kansas Housing Awards $62.4 Million in Recovery Act Funds for Construction of Affordable Rental Housing</title>
		<link>http://kansas.realestaterama.com/2010/01/12/kansas-housing-awards-624-million-in-recovery-act-funds-for-construction-of-affordable-rental-housing-ID0101.html</link>
		<comments>http://kansas.realestaterama.com/2010/01/12/kansas-housing-awards-624-million-in-recovery-act-funds-for-construction-of-affordable-rental-housing-ID0101.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:10:05 +0000</pubDate>
		<dc:creator>KHRC</dc:creator>
		
		<category><![CDATA[Housing &amp; Development]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property, Rentals, Transactions]]></category>

		<category><![CDATA[Affordable Housing]]></category>

		<category><![CDATA[ARRA]]></category>

		<category><![CDATA[CEP]]></category>

		<category><![CDATA[LIHTC]]></category>

		<category><![CDATA[rental housing]]></category>

		<category><![CDATA[Tax Credit]]></category>

		<category><![CDATA[TCAP]]></category>

		<guid isPermaLink="false">http://kansas.realestaterama.com/2010/01/12/kansas-housing-awards-624-million-in-recovery-act-funds-for-construction-of-affordable-rental-housing-ID0101.html</guid>
		<description><![CDATA[ARRA Created Programs Help Finance 26 Housing Developments, 842 Rental Units Statewide. Topeka, KS - January 12, 2010 - (RealEstateRama) -- Kansas Housing Resources Corporation (KHRC) has awarded $62.4 million in stimulus funds to support the construction of 842 affordable rental housing units statewide.  The funds come from the Tax Credit Exchange Program (CEP) and the Tax Credit Assistance Program (TCAP), two initiatives established in the American Recovery and Reinvestment Act (ARRA) to create housing for the nation’s lowest income residents.]]></description>
		<wfw:commentRss>http://kansas.realestaterama.com/2010/01/12/kansas-housing-awards-624-million-in-recovery-act-funds-for-construction-of-affordable-rental-housing-ID0101.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>$2.1 Million in Homeowner Rehab Grants Now Available</title>
		<link>http://kansas.realestaterama.com/2010/01/11/21-million-in-homeowner-rehab-grants-now-available-ID0100.html</link>
		<comments>http://kansas.realestaterama.com/2010/01/11/21-million-in-homeowner-rehab-grants-now-available-ID0100.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:03:21 +0000</pubDate>
		<dc:creator>KHRC</dc:creator>
		
		<category><![CDATA[Grants]]></category>

		<category><![CDATA[Housing &amp; Development]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Award]]></category>

		<category><![CDATA[Homeowner Rehabilitation]]></category>

		<guid isPermaLink="false">http://kansas.realestaterama.com/2010/01/11/21-million-in-homeowner-rehab-grants-now-available-ID0100.html</guid>
		<description><![CDATA[Kansas Housing Awards Grants to 10 Communities to Renovate and Weatherize Unsafe Housing. Topeka, KS - January 11, 2010 - (RealEstateRama) -- Kansas Housing Resources Corporation (KHRC) has awarded $2.1 million in Homeowner Rehabilitation (HR) grants to ten communities to facilitate the renovation, accessibility and weatherization of unsafe housing.  The funds, made possible by the federal HOME Investment Partnerships Program, help low-income residents make home improvements, bring homes up to code and eliminate other health and safety hazards.]]></description>
		<wfw:commentRss>http://kansas.realestaterama.com/2010/01/11/21-million-in-homeowner-rehab-grants-now-available-ID0100.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Year, New Home for Six Greensburg Families</title>
		<link>http://kansas.realestaterama.com/2010/01/04/new-year-new-home-for-six-greensburg-families-ID099.html</link>
		<comments>http://kansas.realestaterama.com/2010/01/04/new-year-new-home-for-six-greensburg-families-ID099.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:08:34 +0000</pubDate>
		<dc:creator>KHRC</dc:creator>
		
		<category><![CDATA[Grants]]></category>

		<category><![CDATA[Housing &amp; Development]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property, Rentals, Transactions]]></category>

		<category><![CDATA[Greensburg]]></category>

		<guid isPermaLink="false">http://kansas.realestaterama.com/2010/01/04/new-year-new-home-for-six-greensburg-families-ID099.html</guid>
		<description><![CDATA[Greensburg, KS - January 4, 2010 - (RealEstateRama) -- Six Greensburg families will ring in the New Year moving into new homes thanks to housing development grants created by the Kansas Legislature. The grants, which target cities and counties rebuilding after the 2007 tornadoes and flooding, help finance the construction of housing  and infrastructure, such as streets, water and sewer systems.]]></description>
		<wfw:commentRss>http://kansas.realestaterama.com/2010/01/04/new-year-new-home-for-six-greensburg-families-ID099.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Local New-Home Permits Jump to Highest Mark in One Year</title>
		<link>http://kansas.realestaterama.com/2009/12/22/local-new-home-permits-jump-to-highest-mark-in-one-year-ID098.html</link>
		<comments>http://kansas.realestaterama.com/2009/12/22/local-new-home-permits-jump-to-highest-mark-in-one-year-ID098.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:49:29 +0000</pubDate>
		<dc:creator>Kansas RealEstateRama</dc:creator>
		
		<category><![CDATA[Housing &amp; Development]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[HBA]]></category>

		<guid isPermaLink="false">http://kansas.realestaterama.com/2009/12/22/local-new-home-permits-jump-to-highest-mark-in-one-year-ID098.html</guid>
		<description><![CDATA[December 22, 2009 - (RealEstateRama) -- Metro Kansas City single-family construction permits rose 8 percent in November  to their highest level since November 2008, according to statistics compiled by  the Home Builders Association of Greater Kansas City (HBA). The organization  tracked a seasonally adjusted total of 214 single-family homes permitted in  November, up from a revised total of 199 units started in October]]></description>
		<wfw:commentRss>http://kansas.realestaterama.com/2009/12/22/local-new-home-permits-jump-to-highest-mark-in-one-year-ID098.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>RECOVERY ACT FUNDS TO BUILD AFFORDABLE HOUSING IN CHANUTE</title>
		<link>http://kansas.realestaterama.com/2009/12/18/recovery-act-funds-to-build-affordable-housing-in-chanute-ID097.html</link>
		<comments>http://kansas.realestaterama.com/2009/12/18/recovery-act-funds-to-build-affordable-housing-in-chanute-ID097.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:16:33 +0000</pubDate>
		<dc:creator>KHRC</dc:creator>
		
		<category><![CDATA[Homeless &amp; Crisis Assistance]]></category>

		<category><![CDATA[Laws &amp; Taxes]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[ENERGY STAR]]></category>

		<category><![CDATA[LIHTC]]></category>

		<category><![CDATA[Recovery Act]]></category>

		<guid isPermaLink="false">http://kansas.realestaterama.com/2009/12/18/recovery-act-funds-to-build-affordable-housing-in-chanute-ID097.html</guid>
		<description><![CDATA[Tax Credit Exchange Program Awards $4.3 Million for Housing Complex in
Disaster-Impacted Community. Chanute, KS – Kansas Housing Resources Corporation (KHRC) has awarded nearly $4.3 million in Recovery Act funds to help finance the construction of 42 energy-efficient, affordable apartments in Chanute. The disaster-affected community had nearly 75 homes and a sizable number of local businesses damaged by flooding in 2007.]]></description>
		<wfw:commentRss>http://kansas.realestaterama.com/2009/12/18/recovery-act-funds-to-build-affordable-housing-in-chanute-ID097.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Moran Introduces Legislation to Improve Disabled Veterans&#8217; Housing</title>
		<link>http://kansas.realestaterama.com/2009/12/17/moran-introduces-legislation-to-improve-disabled-veterans-housing-ID096.html</link>
		<comments>http://kansas.realestaterama.com/2009/12/17/moran-introduces-legislation-to-improve-disabled-veterans-housing-ID096.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:46:27 +0000</pubDate>
		<dc:creator>Kansas RealEstateRama</dc:creator>
		
		<category><![CDATA[Grants]]></category>

		<category><![CDATA[Housing &amp; Development]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Congressman]]></category>

		<category><![CDATA[Jerry Moran]]></category>

		<guid isPermaLink="false">http://kansas.realestaterama.com/2009/12/17/moran-introduces-legislation-to-improve-disabled-veterans-housing-ID096.html</guid>
		<description><![CDATA[WASHINGTON, D.C. - December 17, 2009 - (RealEstateRama) -- Congressman Jerry Moran introduced legislation this week  to help more disabled veterans modify their homes to achieve independent living  following injuries sustained during military service. The Specially Adapted  Housing Assistance Enhancement Act would improve an important Department of  Veterans Affairs (VA) grant program that assists veterans with disabilities  construct or modify homes to meet their mobility needs]]></description>
		<wfw:commentRss>http://kansas.realestaterama.com/2009/12/17/moran-introduces-legislation-to-improve-disabled-veterans-housing-ID096.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
